Villas Portfolio
| Villa | Name | Location | Sleeps | Price per week | Info |
| Aashyana * | Candolim | 10 | from £2,400 | view | |
| Quinta Velha | Moira | 8 | from €3,150 | view | |
| The Captain’s House |
Mandrem | 6 | from $1,744 | view | |
| Quinta de Halicarnassus* | Nerul | 10 | from £2,570 | view | |
| Villa Lakshmira * | Parra | 6 | from £1,400 | view | |
| Casa Rio de Chapora * | Colvale | 14 | from £,3050 | pics | |
| Siolim House * | Siolim | 16 | from $2,790 | view | |
| Vivenda dos Palhacos * | Majorda | 14 | from £1,750 | view | |
| The Casinhas * | Candolim | 4 & 12 | from £540 | view | |
| Panchavatti * | Corjuem | 8 | from €3,950 | view | |
| Casa Colvale * | Colvale | 8 | from £2,150 | view | |
| Casa Moira | Moira | 6/8 | from £1,050 | view | |
| Raj Angan | Siolim | 8/10 | from £2,200 | view | |
| The Priests House | Mandrem | 6 | from $1,744 | pics | |
| The Bungalow | Arpora | 6/8 | from $3,700 | view | |
| The Piggery | Mandrem | 4 | from $1,744 | pics | |
| Quinta Portuguesa | Tivim | 14 | from €2,000 | info | |
| Little Siolim | Siolim | 6/8 | from £1,575 | info | |
| Casa de Coelho | Assagao | 6 | from $1,700 | info | |
![]() |
Sunbeam | Assagao | 4/5 | from £1,600 | info |
| Fort Tiracol * | Tiracol | 14 | from $6,300 | info | |
| The Bakery | Mandrem | 4 | from $872 | pics |
Please note that not all our villas are shown here. Contact us with your requirements and we will recommend your ideal villa.
Most villas are available for a minimum rental period of one week except those marked * which are available for a minimum of three nights.

