| Villa | Name | Location | Sleeps | Price per week | Info |
| Aashyana | Candolim | 10 | from £2,600 | view | |
| Sandhu Beach House | Candolim | 14 | from £2,100 | view | |
| Ishavilas | Siolim | 8 | from £2,100 | view | |
| The Casinhas | Candolim | 4 | from £600 | view | |
| Nimaya | Nagoa | 8 | from £1,260 | view | |
| Casa Parra | Parra | 6-18 | from £2,100 | view | |
| Villa Salina | Candolim | 10 | from £1,750 | view | |
| Ikshaa | Loutulim | 6 | from £1,250 | view | |
| Casa Moira | Moira | 6 | from £1,050 | view | |
| Villa Lakshmira | Assagao | 6 | from £1,200 | view | |
| Quinta Velha | Moira | 8 | from £2,500 | view | |
| Quelleachy Gally | Candolim | 9-13 | from £1,800 | view | |
| The Captain’s House |
Mandrem | 6 | from £900 | view | |
| Quinta De Halicarnassus | Nerul | 10 | from £2,900 | view | |
| Casa Do Rio | Colvale | 20 | from £3,600 | view | |
| Sunbeam | Assagao | 5 | from £1,100 | view | |
| Palm Villa | Aswem | 6 | from £1,100 | view | |
| Soma House | Assagao | 10 | from £2,500 | view | |
| Padimunus | Corjuem | 6 | from £1,500 | view | |
| Villa Jardim | Assagao | 4 | from £1,000 | view | |
| The Priests House | Mandrem | 6 | from £800 | view | |
| Vivenda Dos Palhacos | Majorda | 14 | from £2,000 | view | |
| The Piggery | Mandrem | 4 | from £800 | view | |
| Villa Venus | Candolim | 6 | from £1,200 | view | |
| Panchavatti | Corjuem | 8 | from £1,500 | view | |
| Villa Sapna | Arpora | 4 | from £500 | view | |
| The Bungalow | Arpora | 8 | from £1,500 | view | |
| Sunim | Candolim | 8 | from £1,400 | view | |
| Raj Angan | Siolim | 10 | from £2,100 | view | |
| The Bakery | Mandrem | 4 | from £500 | view | |
| Quinta Portuguesa | Tivim | 14 | from £1,200 | view | |
| Villa Aguada | Aguada | 8 | from £1,000 | view |
Some villa owners prefer that we do not publish their private homes on the Internet. If you have not found your ideal villa above please go to more villas.
